SKU listing
SKU | Options | UPCs | Description | Stores |
438977 | Color: Red / Black Size: 21.5 | 887445278238 | REDSTER JR 60 RS 25 RED / BLACK 21.5 * | King of Prussia: 1 Montgomeryville: 1 Exton: 1 |
438978 | Color: Red / Black Size: 22.5 | 887445278245 | REDSTER JR 60 RS 25 RED / BLACK 22.5 * | King of Prussia: 1 Montgomeryville: 1 Whitehall: 1 Exton: 1 |
438979 | Color: Red / Black Size: 23.5 | 887445278474 | REDSTER JR 60 RS 25 RED / BLACK 23.5 * | King of Prussia: 1 Montgomeryville: 1 Whitehall: 1 Exton: 1 |
438980 | Color: Red / Black Size: 24.5 | 887445278481 | REDSTER JR 60 RS 25 RED / BLACK 24.5 * | King of Prussia: 1 Ardmore: 1 Montgomeryville: 1 Reading: 1 Whitehall: 1 Exton: 1 |
438981 | Color: Red / Black Size: 25.5 | 887445278498 | REDSTER JR 60 RS 25 RED / BLACK 25.5 * | King of Prussia: 1 Montgomeryville: 1 Whitehall: 1 |
453447 | Color: Red / Black Size: 20.5 | 887445272120 | REDSTER JR 60 RS 25 RED / BLACK 20.5 * | King of Prussia: 1 Montgomeryville: 1 Whitehall: 1 |
453448 | Color: Red / Black Size: 26.5 | 887445278504 | REDSTER JR 60 RS 25 RED / BLACK 26.5 * | Whitehall: 1 |
Search Tags:
Atomic Boots, Hawx Ultra, Youth Boots, Kids Boot, Race Boots, 98 mm last, Narow Boot, Heat Moldable Liner, Heat Moldable Shell, Heat Moldable Cuff, 60 Flex, Medium Flex, Intermediate Boot, Advanced Boot, 4 Buckels, fw23-new, microbuy2324,