List Closeout Options
Color: Gray Heather
Size: X-Large
Color: Gray Heather
Size: XX-Large
Color: Snowfall Camo
Size: X-Small
Color: Snowfall Camo
Size: Small
Color: Snowfall Camo
Size: X-Large
Color: Snowfall Camo
Size: XX-Large
SKU listing
SKU | Options | UPCs | Description | Stores |
391669 | Color: Gray Heather Size: X-Large | 193177002493 | M MIDWEIGHT BASE LAYER PANTS GRAY HEATHER XL * | Exton: 2 |
391670 | Color: Gray Heather Size: XX-Large | 193177002516 | M MIDWEIGHT BASE LAYER PANTS GRAY HEATHER XXL * | King of Prussia: 2 Montgomeryville: 2 Exton: 2 |
391671 | Color: True Black Size: Small | 193177002400 | M MIDWEIGHT BASE LAYER PANTS TRUE BLACK S * | Pottstown: 5 Montgomeryville: 2 |
391674 | Color: True Black Size: X-Large | 193177002417 | M MIDWEIGHT BASE LAYER PANTS TRUE BLACK XL * | Pottstown: 2 King of Prussia: 5 Montgomeryville: 4 Exton: 1 |
391675 | Color: True Black Size: XX-Large | 193177002431 | M MIDWEIGHT BASE LAYER PANTS TRUE BLACK XXL * | Pottstown: 4 King of Prussia: 5 Montgomeryville: 4 Exton: 3 |
457199 | Color: Snowfall Camo Size: X-Small | 193177903011 | MNS MIDWEIGHT PANTS SNOWFALL CAMO XS * | Pottstown: 1 |
457200 | Color: Snowfall Camo Size: Small | 193177902991 | MNS MIDWEIGHT PANTS SNOWFALL CAMO S * | King of Prussia: 2 Montgomeryville: 1 |
457203 | Color: Snowfall Camo Size: X-Large | 193177903004 | MNS MIDWEIGHT PANTS SNOWFALL CAMO XL * | Pottstown: 1 King of Prussia: 1 Montgomeryville: 1 Exton: 1 |
457204 | Color: Snowfall Camo Size: XX-Large | 193177903028 | MNS MIDWEIGHT PANTS SNOWFALL CAMO XXL * | Pottstown: 1 King of Prussia: 1 Montgomeryville: 1 |
Search Tags:
base layer, base layer pant, mens base layer, burton base layer, midweight, midweight base layer, midweight base layer pant, burtfw20-21, fw23-new, cybersale23,