SKU listing
SKU | Options | UPCs | Description | Stores |
393475 | Color: Black Size: X-Small | 889169672736 | W POLARTEC BASELAYER 1/2 Z BLACK XS * | Montgomeryville: 1 Reading: 1 Whitehall: 2 Exton: 1 |
393476 | Color: Black Size: Small | 889169672743 | W POLARTEC BASELAYER 1/2 Z BLACK S * | Doylestown: 5 Montgomeryville: 1 Whitehall: 3 |
393477 | Color: Black Size: Medium | 889169672750 | W POLARTEC BASELAYER 1/2 Z BLACK M * | Pottstown: 6 Ardmore: 2 Reading: 2 Whitehall: 4 Exton: 1 |
393478 | Color: Black Size: Large | 889169672767 | W POLARTEC BASELAYER 1/2 Z BLACK L * | Pottstown: 3 King of Prussia: 1 Ardmore: 5 Reading: 1 Whitehall: 1 |
393479 | Color: Black Size: X-Large | 889169672774 | W POLARTEC BASELAYER 1/2 Z BLACK XL * | Doylestown: 1 Reading: 1 |
Search Tags:
womens baselayers, womens marmot baselayers, womens baselayer tops, womens marmot baselayer tops, womens marmot baselayer shirts, womens baselayer shirts, womens 1/2 zip tops, womens marmot 1/2 zip tops, womens 1/2 zip baselayers, womens marmot 1/2 zip baselayers, womens 1/2 zip baselayer tops, womens marmot 1/2 zip baselayer tops, womens wicking baselayer 1/2 zips, womens wicking baselayers, womens half zip baselayers, womens half zip baselayer tops, baselayer 1/2 zip, womens marmot baselayer 1/2 zip, womens midweight baselayer tops, womens midweight 1/2 zip baselayers, womens polartec baselayers, womens polartec 1/2 zip baselayers, womens polartec baselayer tops, womens marmot polartec baselayer 1/2 zip, mar-82180, cybersale23,