SKU listing
SKU | Options | UPCs | Description | Stores |
1103635 | Color: Charcoal Size: Large | 786224005693 | YTH WARMEST BASELAYER CREW CHARCOAL L * | Pottstown: 148 Doylestown: 6 Ardmore: 9 Reading: 6 |
1103634 | Color: Charcoal Size: Medium | 786224005686 | YTH WARMEST BASELAYER CREW CHARCOAL M * | Pottstown: 130 King of Prussia: -1 Doylestown: 7 Ardmore: 14 Reading: 7 Exton: 9 |
1103633 | Color: Charcoal Size: Small | 786224005679 | YTH WARMEST BASELAYER CREW CHARCOAL S * | Pottstown: -19 King of Prussia: 18 Doylestown: 43 Ardmore: 13 Montgomeryville: 1 Reading: 7 Whitehall: 13 |
1103636 | Color: Charcoal Size: X-Large | 786224005709 | YTH WARMEST BASELAYER CREW CHARCOAL XL * | Pottstown: 3 King of Prussia: 4 Doylestown: 8 Ardmore: 30 Montgomeryville: 5 Reading: 9 Exton: 5 |
1103632 | Color: Charcoal Size: X-Small | 786224005662 | YTH WARMEST BASELAYER CREW CHARCOAL XS * | Pottstown: 26 King of Prussia: 4 Doylestown: 1 Ardmore: 1 Whitehall: 3 |
Search Tags:
kids winter's edge base layer, kids winter's edge baselayer, youth winter's edge base layer, youth winter's edge baselayer, kids winters edge base layer, kids winters edge baselayer, youth winters edge base layer, youth winters edge baselayer, inflation-buster-22, christmas-in-july-2023, july2023,