SKU listing
SKU | Options | UPCs | Description | Stores |
378231 | Color: Black (16009) Size: 16 | 888555286908 | W BLISS PANT BLACK 16 * | Reading: 1 |
378240 | Color: Knightly (19003) Size: 14 | 888555354027 | W BLISS PANT KNIGHTLY 14 * | Montgomeryville: 1 |
410304 | Color: Aegean Blue (21069) Size: 4 | 888555557183 | W BLISS PANT AEGEAN BLUE 4 * | Whitehall: 1 |
410302 | Color: Cosmic Ray (21152) Size: 4 | 888555557961 | W BLISS PANT COSMIC RAY 4 * | Montgomeryville: 1 |
410310 | Color: Cosmic Ray (21152) Size: 8 | 888555557985 | W BLISS PANT COSMIC RAY 8 * | Pottstown: 1 |
1102540 | Color: Read My Lips (21044) Size: 16 | 888555556988 | W BLISS PANT READ MY LIPS 16 * | King of Prussia: 1 |
Search Tags:
pants, womens pants, womens obermeyer pants, ski pants, womens ski pants, obermeyer ski pants, snow pants, womens snow pants, obermeyer pants, insulated pants, waterproof pants, bliss, obermeyer bliss pant fw23topbrandclearance, cyber23clearance, 24CLRALL, 24CLR2045