SKU listing
SKU | Options | UPCs | Description | Stores |
1103641 | Color: Charcoal Size: Large | 786224005754 | YTH WARMEST BASELAYER PANT CHARCOAL L * | Pottstown: 240 King of Prussia: 12 Doylestown: 6 Ardmore: 7 Montgomeryville: 21 Reading: 8 Whitehall: 8 Exton: 25 |
1103640 | Color: Charcoal Size: Medium | 786224005747 | YTH WARMEST BASELAYER PANT CHARCOAL M * | Pottstown: 246 King of Prussia: 25 Doylestown: 9 Ardmore: 13 Montgomeryville: 22 Reading: 12 Whitehall: 10 Exton: 22 |
1103639 | Color: Charcoal Size: Small | 786224005730 | YTH WARMEST BASELAYER PANT CHARCOAL S * | Pottstown: 108 King of Prussia: 11 Doylestown: 5 Ardmore: 13 Montgomeryville: 13 Reading: 6 Whitehall: 14 Exton: 14 |
1103642 | Color: Charcoal Size: X-Large | 786224005761 | YTH WARMEST BASELAYER PANT CHARCOAL XL * | Pottstown: 110 King of Prussia: 13 Doylestown: 8 Ardmore: 13 Montgomeryville: 16 Reading: 14 Whitehall: 3 Exton: 19 |
1103638 | Color: Charcoal Size: X-Small | 786224005723 | YTH WARMEST BASELAYER PANT CHARCOAL XS * | Pottstown: 38 King of Prussia: 1 Ardmore: 2 Montgomeryville: 1 Reading: 1 Whitehall: 4 Exton: 2 |
Search Tags:
kids winter's edge base layer, kids winter's edge baselayer, youth winter's edge base layer, youth winter's edge baselayer, kids winters edge base layer, kids winters edge baselayer, youth winters edge base layer, youth winters edge baselayer, inflation-buster-22, christmas-in-july-2023, july2023,