SKU listing
SKU | Options | UPCs | Description | Stores |
340919 | Color: Charcoal Size: Large | 786224002708 | WMS BASELAYER PANT CHARCOAL L * | Pottstown: 168 King of Prussia: 15 Doylestown: 9 Ardmore: 19 Montgomeryville: 16 Reading: 11 Whitehall: 17 Exton: 22 |
340918 | Color: Charcoal Size: Medium | 786224002692 | WMS BASELAYER PANT CHARCOAL M * | Pottstown: 329 King of Prussia: 8 Doylestown: 11 Ardmore: 12 Montgomeryville: 21 Reading: 10 Whitehall: 12 Exton: 6 |
340917 | Color: Charcoal Size: Small | 786224002685 | WMS BASELAYER PANT CHARCOAL S * | Pottstown: 146 King of Prussia: 10 Doylestown: 9 Ardmore: 9 Montgomeryville: 9 Reading: 9 Whitehall: 9 Exton: 8 |
340920 | Color: Charcoal Size: X-Large | 786224002715 | WMS BASELAYER PANT CHARCOAL XL * | Pottstown: 34 King of Prussia: 11 Doylestown: 9 Ardmore: 14 Montgomeryville: 11 Reading: 10 Whitehall: 10 Exton: 13 |
340916 | Color: Charcoal Size: X-Small | 786224002678 | WMS BASELAYER PANT CHARCOAL XS * | Pottstown: 86 King of Prussia: 7 Doylestown: 1 Ardmore: 5 Montgomeryville: 2 Reading: 1 Whitehall: 4 Exton: 2 |
Search Tags:
marmot baselayer, helly hansen baselayer, baselayer bottoms, baselayer tights, swift tight, lana tight, winters edge bottoms, long underwear, c2c17-wk5, c2c17-wk9, valentines-day18, val18-wom c2c18all, c2c18-wk5, c2c19all, c2c19-wk04, flashsale20-wk02, flashsale20-wk02women, flashsale20-wk07, inflation-buster-22, christmas-in-july-2023, july2023,